Wire Shelving Starter Units
- NSF certified wire shelves assemble in minutes without any tools.
- Chrome plated, steel shelving can adjust in 1" increments.
- Starter Units come complete with four posts and four adjustable shelves.
- Additional Wire Shelves and Accessories sold separately.
- Mobilize your wire shelving by adding Swivel Casters, Stock Number WSCASTER (sold separately).

Stock Number | Unit Dimensions W x D x H | Capacity Per Shelf | Add-On Unit Stock Number | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| WS361254 | 36 x 12 x 54" | 800 lbs. | WS361254A | $264.96 | $235.13 | |
| WS361263 | 36 x 12 x 63" | 800 lbs. | WS361263A | 275.91 | 244.84 | |
| WS361274 | 36 x 12 x 74" | 800 lbs. | WS361274A | 286.04 | 253.84 | |
| WS361286 | 36 x 12 x 86" | 800 lbs. | WS361286A | 305.65 | 271.24 | |
| WS361854 | 36 x 18 x 54" | 800 lbs. | WS361854A | 303.40 | 269.25 | |
| WS361863 | 36 x 18 x 63" | 800 lbs. | WS361863A | 314.34 | 278.95 | |
| WS361874 | 36 x 18 x 74" | 800 lbs. | WS361874A | 324.50 | 287.97 | |
| WS361886 | 36 x 18 x 86" | 800 lbs. | WS361886A | 344.08 | 305.35 | |
| WS362454 | 36 x 24 x 54" | 800 lbs. | WS362454A | 364.14 | 323.14 | |
| WS362463 | 36 x 24 x 63" | 800 lbs. | WS362463A | 375.08 | 332.86 | |
| WS362474 | 36 x 24 x 74" | 800 lbs. | WS362474A | 385.25 | 341.87 | |
| WS362486 | 36 x 24 x 86" | 800 lbs. | WS362486A | 404.83 | 359.25 | |
| WS481254 | 48 x 12 x 54" | 800 lbs. | WS481254A | 320.50 | 284.42 | |
| WS481263 | 48 x 12 x 63" | 800 lbs. | WS481263A | 331.41 | 294.10 | |
| WS481274 | 48 x 12 x 74" | 800 lbs. | WS481274A | 341.59 | 303.13 | |
| WS481286 | 48 x 12 x 86" | 800 lbs. | WS481286A | 361.16 | 320.50 | |
| WS481854 | 48 x 18 x 54" | 800 lbs. | WS481854A | 368.94 | 327.40 | |
| WS481863 | 48 x 18 x 63" | 800 lbs. | WS481863A | 379.87 | 337.10 | |
| WS481874 | 48 x 18 x 74" | 800 lbs. | WS481874A | 390.03 | 346.12 | |
| WS481886 | 48 x 18 x 86" | 800 lbs. | WS481886A | 409.62 | 363.50 | |
| WS482454 | 48 x 24 x 54" | 800 lbs. | WS482454A | 441.15 | 391.48 | |
| WS482463 | 48 x 24 x 63" | 800 lbs. | WS482463A | 452.06 | 401.17 | |
| WS482474 | 48 x 24 x 74" | 800 lbs. | WS482474A | 462.24 | 410.20 | |
| WS482486 | 48 x 24 x 86" | 800 lbs. | WS482486A | 481.81 | 427.57 | |
| WS601854 | 60 x 18 x 54" | 650 lbs. | WS601854A | 461.35 | 409.41 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























