White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $60.97 | $58.87 | $55.93 | $55.09 | |
| P2009W | 2 x 9" | .060 | 50 | 66.19 | 63.91 | 60.71 | 59.80 | |
| P2012W | 2 x 12" | .060 | 50 | 71.99 | 69.51 | 66.03 | 65.04 | |
| P2015W | 2 x 15" | .060 | 50 | 72.59 | 70.08 | 66.58 | 65.58 | |
| P2018W | 2 x 18" | .060 | 50 | 78.37 | 75.67 | 71.89 | 70.81 | |
| P2020W | 2 x 20" | .060 | 50 | 81.29 | 78.48 | 74.56 | 73.44 | |
| P2024W | 2 x 24" | .060 | 50 | 88.25 | 85.20 | 80.94 | 79.73 | |
| P2026W | 2 x 26" | .060 | 50 | 106.85 | 103.17 | 98.01 | 96.53 | |
| P2030W | 2 x 30" | .060 | 50 | 109.14 | 105.38 | 100.11 | 98.60 | |
| P2036W | 2 x 36" | .060 | 50 | 120.76 | 116.59 | 110.76 | 109.10 | |
| P2043W | 2 x 43" | .080 | 50 | 158.57 | 153.10 | 145.45 | 143.26 | |
| P2048W | 2 x 48" | .080 | 50 | 171.85 | 165.93 | 157.63 | 155.26 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























