Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $28.97 | $27.35 | $26.95 | |
| PB12002 | 3 x 4" | 4 | 1000 | 26.14 | 24.68 | 24.31 | |
| PB12003 | 3 x 5" | 4 | 1000 | 41.38 | 39.07 | 38.49 | |
| PB12004 | 4 x 6" | 4 | 1000 | 41.83 | 39.49 | 38.90 | |
| PB12005 | 5 x 8" | 4 | 1000 | 100.46 | 94.84 | 93.43 | |
| PB12006 | 6 x 8" | 4 | 1000 | 92.78 | 87.59 | 86.29 | |
| PB12007 | 6 x 9" | 4 | 1000 | 131.19 | 123.85 | 122.01 | |
| PB12008 | 8 x 10" | 4 | 1000 | 197.78 | 186.72 | 183.95 | |
| PB12009 | 9 x 12" | 4 | 1000 | 198.56 | 187.45 | 184.67 | |
| PB12010 | 10 x 10" | 4 | 1000 | 245.67 | 231.93 | 228.49 | |
| PB12011 | 10 x 12" | 4 | 500 | 126.60 | 119.52 | 117.74 | |
| PB12012 | 10 x 18" | 4 | 500 | 177.69 | 167.75 | 165.27 | |
| PB12013 | 12 x 12" | 4 | 500 | 153.84 | 145.23 | 143.08 | |
| PB12014 | 12 x 15" | 4 | 500 | 193.19 | 182.39 | 179.68 | |
| PB12016 | 14 x 24" | 4 | 250 | 185.24 | 174.88 | 172.29 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























