Paper Rolls
- Bogus kraft paper is made from a combination of recycled fibers and newsprint
- Strong, white all purpose butcher paper.
- Waxed Paper protects from fluids and unwanted contaminants.
- Freezer Paper provides protection for frozen products for up to one year.
- Unprinted newsprint is made from 100% recycled paper.

Stock Number | Roll Width | Basis Weight | Approximate Length Per Roll | Weight Per Roll | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BP1240W | 12" | 40 lb. | 1000' | 13 lbs. | $32.90 | $31.77 | $30.18 | $29.72 | |
| BP1540W | 15" | 40 lb. | 1000' | 16 lbs. | 39.48 | 38.12 | 36.22 | 35.67 | |
| BP1840W | 18" | 40 lb. | 1000' | 20 lbs. | 47.15 | 45.53 | 43.25 | 42.60 | |
| BP2440W | 24" | 40 lb. | 1000' | 27 lbs. | 62.58 | 60.42 | 57.40 | 56.54 | |
| BP3040W | 30" | 40 lb. | 1000' | 33 lbs. | 77.84 | 75.15 | 71.39 | 70.32 | |
| BP3640W | 36" | 40 lb. | 1000' | 40 lbs. | 101.27 | 97.78 | 92.89 | 91.49 | |
| BP4840W | 48" | 40 lb. | 1000' | 55 lbs. | 132.66 | 128.09 | 121.68 | 119.85 | |
| BP6040W | 60" | 40 lb. | 1000' | 64 lbs. | 162.79 | 157.18 | 149.32 | 147.07 | |
| BP7240W | 72" | 40 lb. | 1000' | 79 lbs. | 197.40 | 190.60 | 181.07 | 178.34 | |
| BP1840K | 18" | 40 lb. | 1000' | 21 lbs. | 46.05 | 44.46 | 42.24 | 41.61 | |
| BP1840KRP | 18" | 40 lb. | 175' | 3 lbs. | 18.08 | 17.46 | 16.59 | 16.34 | |
| BP2440K | 24" | 40 lb. | 1000' | 27 lbs. | 60.32 | 58.24 | 55.33 | 54.50 | |
| BP3640K | 36" | 40 lb. | 1000' | 40 lbs. | 88.83 | 85.76 | 81.48 | 80.25 | |
| WP1230 | 12" | 30 lb. | 1500' | 22 lbs. | 101.65 | 98.14 | 93.23 | 91.83 | |
| WP1830 | 18" | 30 lb. | 1500' | 30 lbs. | 152.48 | 147.22 | 139.86 | 137.76 | |
| WP2430 | 24" | 30 lb. | 1500' | 46 lbs. | 207.45 | 200.30 | 190.28 | 187.42 | |
| WP3630 | 36" | 30 lb. | 1500' | 68 lbs. | 304.95 | 294.43 | 279.71 | 275.51 | |
| WP4830 | 48" | 30 lb. | 1500' | 83 lbs. | 414.93 | 400.62 | 380.59 | 374.87 | |
| FP1541 | 15" | 30 lb. | 1100' | 16 lbs. | 71.78 | 69.30 | 65.84 | 64.85 | |
| FP1540 | 15" | 35 lb. | 1000' | 22 lbs. | 69.98 | 67.56 | 64.19 | 63.22 | |
| FP1841 | 18" | 30 lb. | 1100' | 19 lbs. | 85.25 | 82.31 | 78.19 | 77.01 | |
| FP1840 | 18" | 35 lb. | 1000' | 23 lbs. | 84.45 | 81.54 | 77.46 | 76.29 | |
| FP2440 | 24" | 35 lb. | 1000' | 30 lbs. | 113.40 | 109.49 | 104.02 | 102.46 | |
| FP3040 | 30" | 40 lb. | 1000' | 38 lbs. | 137.16 | 132.43 | 125.80 | 123.91 | |
| FP3640 | 36" | 35 lb. | 1000' | 45 lbs. | 166.00 | 160.27 | 152.26 | 149.97 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























