Moisture Barrier Bags
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $270.73 | $261.39 | $248.32 | $244.59 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 326.83 | 315.56 | 299.78 | 295.27 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 126.57 | 122.21 | 116.10 | 114.35 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 234.31 | 226.23 | 214.91 | 211.68 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 78.24 | 75.54 | 71.77 | 70.69 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 147.26 | 142.18 | 135.07 | 133.04 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 107.31 | 103.61 | 98.43 | 96.95 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 138.94 | 134.15 | 127.44 | 125.52 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 172.81 | 166.85 | 158.51 | 156.13 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 212.22 | 204.90 | 194.66 | 191.73 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 155.70 | 150.33 | 142.82 | 140.67 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 164.23 | 158.56 | 150.64 | 148.37 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 325.82 | 314.58 | 298.85 | 294.36 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 216.35 | 208.89 | 198.45 | 195.47 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 212.89 | 205.55 | 195.27 | 192.33 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 328.61 | 317.28 | 301.42 | 296.89 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























