Minigrip® Reclosable Poly Bags - 4 Mil
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Bags meet FDA and USDA specifications for food contact.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| MG3700 | 2 1/2 x 3" | 4 | 1000 | $65.34 | $63.08 | $59.93 | $59.03 | |
| MG3702 | 3 x 4" | 4 | 1000 | 70.66 | 68.22 | 64.81 | 63.84 | |
| MG3704 | 3 x 5" | 4 | 1000 | 100.11 | 96.66 | 91.82 | 90.44 | |
| MG3710 | 4 x 4" | 4 | 1000 | 97.11 | 93.76 | 89.07 | 87.73 | |
| MG3715 | 4 x 6" | 4 | 1000 | 120.77 | 116.61 | 110.78 | 109.11 | |
| MG3725 | 5 x 8" | 4 | 1000 | 155.73 | 150.36 | 142.84 | 140.69 | |
| MG3735 | 6 x 6" | 4 | 1000 | 170.04 | 164.18 | 155.97 | 153.62 | |
| MG3740 | 6 x 8" | 4 | 1000 | 185.19 | 178.81 | 169.87 | 167.31 | |
| MG3745 | 6 x 9" | 4 | 1000 | 192.28 | 185.65 | 176.37 | 173.72 | |
| MG3755 | 8 x 8" | 4 | 1000 | 225.65 | 217.87 | 206.97 | 203.86 | |
| MG3756 | 8 x 10" | 4 | 1000 | 243.14 | 234.75 | 223.01 | 219.66 | |
| MG3760 | 9 x 12" | 4 | 1000 | 276.24 | 266.71 | 253.38 | 249.57 | |
| MG3770 | 10 x 12" | 4 | 500 | 185.60 | 179.20 | 170.24 | 167.68 | |
| MG3775 | 12 x 12" | 4 | 500 | 213.22 | 205.87 | 195.58 | 192.64 | |
| MG3777 | 12 x 15" | 4 | 500 | 252.98 | 244.26 | 232.05 | 228.56 | |
| MG3780 | 13 x 18" | 4 | 500 | 331.33 | 319.90 | 303.91 | 299.34 | |
| MG3785 | 14 x 24" | 4 | 250 | 234.41 | 226.32 | 215.01 | 211.77 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























