Gusseted Poly Bags - 3 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1670 | 5 x 2 x 12" | 3 | 1000 | $74.23 | $71.67 | $68.08 | $67.06 | |
| PB1678 | 6 x 3 x 12" | 3 | 1000 | 93.77 | 90.54 | 86.01 | 84.72 | |
| PB1690 | 6 x 4 x 15" | 3 | 1000 | 130.22 | 125.73 | 119.45 | 117.65 | |
| PB1663 | 8 x 3 x 15" | 3 | 1000 | 150.02 | 144.84 | 137.60 | 135.53 | |
| PB1664 | 8 x 3 x 20" | 3 | 1000 | 195.34 | 188.61 | 179.18 | 176.48 | |
| PB1710 | 8 x 4 x 18" | 3 | 1000 | 218.79 | 211.25 | 200.68 | 197.67 | |
| PB1666 | 8 x 4 x 22" | 3 | 500 | 122.37 | 118.15 | 112.24 | 110.55 | |
| PB1715 | 10 x 4 x 20" | 3 | 500 | 116.29 | 112.28 | 106.67 | 105.06 | |
| PB1667 | 10 x 4 x 24" | 3 | 500 | 144.78 | 139.79 | 132.80 | 130.80 | |
| PB1668 | 10 x 6 x 20" | 3 | 500 | 176.60 | 170.51 | 161.98 | 159.54 | |
| PB1669 | 10 x 6 x 24" | 3 | 500 | 134.26 | 129.63 | 123.14 | 121.29 | |
| PB1725 | 10 x 8 x 20" | 3 | 500 | 158.76 | 153.29 | 145.62 | 143.43 | |
| PB1730 | 10 x 8 x 24" | 3 | 500 | 190.49 | 183.92 | 174.72 | 172.09 | |
| PB1735 | 12 x 8 x 24" | 3 | 500 | 204.96 | 197.89 | 188.00 | 185.17 | |
| PB1740 | 12 x 8 x 30" | 3 | 250 | 129.18 | 124.73 | 118.49 | 116.71 | |
| PB1672 | 12 x 10 x 24" | 3 | 250 | 125.00 | 120.69 | 114.66 | 112.94 | |
| PB1673 | 12 x 10 x 30" | 3 | 250 | 156.32 | 150.93 | 143.39 | 141.23 | |
| PB1698 | 12 x 12 x 18" | 3 | 250 | 111.59 | 107.74 | 102.36 | 100.82 | |
| PB1742 | 12 x 12 x 24" | 3 | 250 | 134.71 | 130.06 | 123.56 | 121.70 | |
| PB1743 | 12 x 12 x 30" | 3 | 250 | 168.37 | 162.57 | 154.44 | 152.12 | |
| PB1749 | 14 x 14 x 26" | 3 | 250 | 160.44 | 154.91 | 147.16 | 144.95 | |
| PB1674 | 14 x 14 x 30" | 3 | 250 | 191.43 | 184.83 | 175.59 | 172.95 | |
| PB1745 | 15 x 9 x 24" | 3 | 250 | 122.86 | 118.62 | 112.69 | 111.00 | |
| PB1750 | 15 x 9 x 32" | 3 | 250 | 164.27 | 158.61 | 150.68 | 148.41 | |
| PB1677 | 16 x 12 x 30" | 3 | 200 | 151.63 | 146.40 | 139.08 | 136.99 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























