Gusseted Poly Bags - 2 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1525 | 3 x 2 x 8" | 2 | 1000 | $28.65 | $27.66 | $26.28 | $25.89 | |
| PB1529 | 4 x 2 x 6" | 2 | 1000 | 29.03 | 28.03 | 26.63 | 26.23 | |
| PB1530 | 4 x 2 x 8" | 2 | 1000 | 29.51 | 28.49 | 27.07 | 26.66 | |
| PB1533 | 4 x 2 x 10" | 2 | 1000 | 36.82 | 35.55 | 33.77 | 33.26 | |
| PB1535 | 4 x 2 x 12" | 2 | 1000 | 44.43 | 42.90 | 40.75 | 40.14 | |
| PB1538 | 4 x 2 x 20" | 2 | 1000 | 82.04 | 79.21 | 75.25 | 74.12 | |
| PB1540 | 5 x 2 x 12" | 2 | 1000 | 49.75 | 48.03 | 45.63 | 44.95 | |
| PB1543 | 5 x 3 x 12" | 2 | 1000 | 66.11 | 63.83 | 60.63 | 59.72 | |
| PB1545 | 5 x 3 x 15" | 2 | 1000 | 70.51 | 68.08 | 64.68 | 63.71 | |
| PB1539 | 5 x 4 x 24" | 2 | 1000 | 127.63 | 123.23 | 117.07 | 115.31 | |
| PB1547 | 6 x 3 x 12" | 2 | 1000 | 64.60 | 62.37 | 59.25 | 58.36 | |
| PB1550 | 6 x 3 x 15" | 2 | 1000 | 76.97 | 74.31 | 70.60 | 69.53 | |
| PB1555 | 6 x 3 x 18" | 2 | 1000 | 92.29 | 89.11 | 84.65 | 83.38 | |
| PB1549 | 6 x 3 x 20" | 2 | 1000 | 108.08 | 104.36 | 99.14 | 97.65 | |
| PB1557 | 6 x 4 x 12" | 2 | 1000 | 82.04 | 79.21 | 75.25 | 74.12 | |
| PB1560 | 6 x 4 x 15" | 2 | 1000 | 105.68 | 102.03 | 96.93 | 95.47 | |
| PB1562 | 6 x 4 x 20" | 2 | 1000 | 137.71 | 132.96 | 126.31 | 124.41 | |
| PB1563 | 7 x 4 x 18" | 2 | 1000 | 130.60 | 126.10 | 119.79 | 117.99 | |
| PB1565 | 8 x 3 x 15" | 2 | 1000 | 132.12 | 127.57 | 121.19 | 119.37 | |
| PB1573 | 8 x 4 x 12" | 2 | 1000 | 99.18 | 95.76 | 90.97 | 89.60 | |
| PB1575 | 8 x 4 x 15" | 2 | 1000 | 134.97 | 130.31 | 123.80 | 121.93 | |
| PB1580 | 8 x 4 x 18" | 2 | 1000 | 92.44 | 89.25 | 84.79 | 83.51 | |
| PB1579 | 8 x 4 x 20" | 2 | 1000 | 140.65 | 135.80 | 129.01 | 127.07 | |
| PB1581 | 8 x 4 x 21" | 2 | 1000 | 163.98 | 158.33 | 150.41 | 148.15 | |
| PB1582 | 8 x 4 x 22" | 2 | 1000 | 175.62 | 169.57 | 161.09 | 158.67 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























