Gusseted Mattress Bags
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $204.82 | $181.76 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 213.57 | 189.53 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 168.27 | 149.33 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 444.59 | 394.54 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 252.14 | 223.75 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 500.76 | 444.38 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 227.92 | 202.26 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 256.28 | 227.42 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 253.26 | 224.74 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 200.29 | 177.74 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 474.58 | 421.15 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 249.69 | 221.58 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 240.26 | 213.21 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 267.09 | 237.02 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 257.76 | 228.74 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 265.07 | 235.22 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























