16 x 6" Core Polyester Strapping - Smooth
- An economical and non-corrosive alternative to steel strapping.
- Save up to 40%!
- Retains tension longer than other types of strapping.
- 80% weight reduction makes it easier to handle than steel strapping.
- For medium-duty and heavy-duty applications.
- Seal with serrated or sandpaper seals.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS5220 | 1/2" x 7200' | .020 | 600 lbs. | Black | $185.02 | $178.64 | $169.71 | $167.16 | |
| PS5220G | 1/2" x 7200' | .020 | 600 lbs. | Green | 185.02 | 178.64 | 169.71 | 167.16 | |
| PS5225 | 1/2" x 5800' | .025 | 775 lbs. | Black | 193.01 | 186.35 | 177.04 | 174.37 | |
| PS5225G | 1/2" x 5800' | .025 | 775 lbs. | Green | 175.31 | 169.26 | 160.80 | 158.38 | |
| PS5825 | 5/8" x 4400' | .025 | 900 lbs. | Black | 201.00 | 194.07 | 184.36 | 181.59 | |
| PS5825G | 5/8" x 4400' | .025 | 900 lbs. | Green | 167.87 | 162.08 | 153.97 | 151.66 | |
| PS5830 | 5/8" x 3600' | .030 | 1100 lbs. | Black | 183.69 | 177.35 | 168.48 | 165.95 | |
| PS5830G | 5/8" x 3600' | .030 | 1100 lbs. | Green | 194.94 | 188.22 | 178.81 | 176.12 | |
| PS5835 | 5/8" x 4200' | .035 | 1400 lbs. | Black | 197.66 | 190.85 | 181.31 | 178.58 | |
| PS5835G | 5/8" x 4200' | .035 | 1400 lbs. | Green | 170.78 | 164.89 | 156.65 | 154.29 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























