Kraft Grocery Bags
- Side walls of bags are gusseted to make packing multiple or bulky items easier.
- Bags feature a thumb notch to make them easy to open.
- Sturdy paper bags are reusable and recyclable.

Stock Number | W x D x H | Bag Number | Basis Weight | Quantity Per Case | 1 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| BGG101K | 3 3/4 x 2 1/4 x 11 1/2" | Pint | 35 lb. | 2000 | $140.11 | $132.27 | $130.31 | |
| BGG102K | 4 1/2 x 2 1/2 x 16" | Quart | 35 lb. | 500 | 47.40 | 44.75 | 44.09 | |
| BGG112K | 3 x 1 7/8 x 5 7/8" | #1/2 | 30 lb. | 500 | 23.09 | 21.80 | 21.48 | |
| BGG113K | 3 1/2 x 2 3/8 x 6 7/8" | #1 | 30 lb. | 500 | 23.09 | 21.80 | 21.48 | |
| BGG114K | 4 5/16 x 2 7/16 x 7 7/8" | #2 | 30 lb. | 500 | 23.09 | 21.80 | 21.48 | |
| BGG115K | 4 3/4 x 2 15/16 x 8 9/16" | #3 | 30 lb. | 500 | 24.20 | 22.84 | 22.50 | |
| BGG103K | 5 x 3 1/4 x 9 3/4" | #4 | 30 lb. | 500 | 25.48 | 24.06 | 23.70 | |
| BGG116K | 5 1/4 x 3 7/16 x 10 15/16" | #5 | 35 lb. | 500 | 31.60 | 29.84 | 29.39 | |
| BGG104K | 6 x 3 5/8 x 11" | #6 | 35 lb. | 500 | 34.03 | 32.13 | 31.65 | |
| BGG105K | 6 1/8 x 4 x 12 3/8" | #8 | 35 lb. | 500 | 42.54 | 40.16 | 39.57 | |
| BGG106K | 6 5/16 x 4 1/8 x 13 3/8" | #10 | 35 lb. | 500 | 45.17 | 42.65 | 42.01 | |
| BGG107K | 7 1/8 x 4 1/2 x 13 3/4" | #12 | 40 lb. | 500 | 54.70 | 51.64 | 50.87 | |
| BGG108K | 7 3/4 x 4 3/4 x 16" | #16 | 40 lb. | 500 | 61.99 | 58.52 | 57.66 | |
| BGG117K | 8 1/4 x 5 5/16 x 16 1/8" | #20 | 40 lb. | 500 | 70.66 | 66.70 | 65.72 | |
| BGG109K | 8 1/4 x 5 1/4 x 18" | #25 | 57 lb. | 500 | 75.36 | 71.15 | 70.09 | |
| BGG118K | 8 1/4 x 5 15/16 x 13 3/8" | #20 SH | 40 lb. | 500 | 72.93 | 68.85 | 67.83 | |
| BGG119K | 8 1/4 x 6 1/8 x 15 7/8" | #25 SH | 40 lb. | 500 | 77.79 | 73.44 | 72.35 | |
| BGG1271425PK | 12 x 7 x 14" | 1/6 BL | 57 lb. | 25 | 21.62 | 20.41 | 20.11 | |
| BGG110K | 12 x 7 x 17" | 1/6 BL | 57 lb. | 500 | 110.61 | 104.42 | 102.88 | |
| BGG12725PK | 12 x 7 x 17" | 1/6 BL | 57 lb. | 25 | 18.46 | 17.43 | 17.17 | |
| BGG111K | 12 x 7 x 17" | HD1/6BL | 66 lb. | 500 | 133.03 | 125.59 | 123.73 | |
| BGG111K25PK | 12 x 7 x 17" | HD1/6BL | 66 lb. | 25 | 23.94 | 22.60 | 22.26 | |
| BGG120K | 12 x 7 x 21 3/4" | 1/4 BL | 66 lb. | 250 | 144.40 | 136.32 | 134.30 | |
| BGG121K | 17 x 6 x 29 1/2" | 1/4 BL | 52 lb. | 250 | 137.84 | 130.13 | 128.20 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























