Nylon Natural Cable Ties
- General purpose ties.
- 6.6 nylon construction.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CT318 | 3" | .090" | 18 lbs. | 1000 | $20.39 | $19.68 | $18.70 | $18.42 | |
| CT418 | 4" | .100" | 18 lbs. | 1000 | 22.53 | 21.76 | 20.67 | 20.36 | |
| CT518 | 5 1/2" | .100" | 18 lbs. | 1000 | 24.68 | 23.83 | 22.64 | 22.30 | |
| CT618 | 6" | .100" | 18 lbs. | 1000 | 26.83 | 25.90 | 24.61 | 24.24 | |
| CT718 | 7" | .100" | 18 lbs. | 1000 | 30.04 | 29.01 | 27.56 | 27.14 | |
| CT818 | 8" | .100" | 18 lbs. | 1000 | 35.51 | 34.29 | 32.57 | 32.08 | |
| CT440 | 4" | .140" | 40 lbs. | 1000 | 25.75 | 24.86 | 23.62 | 23.27 | |
| CT541 | 5" | .140" | 40 lbs. | 1000 | 22.81 | 22.02 | 20.92 | 20.61 | |
| CT540 | 5 1/2" | .140" | 40 lbs. | 1000 | 27.90 | 26.94 | 25.59 | 25.20 | |
| CT640 | 6" | .140" | 40 lbs. | 1000 | 32.19 | 31.08 | 29.53 | 29.08 | |
| CT740 | 7" | .140" | 40 lbs. | 1000 | 36.48 | 35.22 | 33.46 | 32.96 | |
| CT840 | 8" | .140" | 40 lbs. | 1000 | 38.95 | 37.60 | 35.72 | 35.19 | |
| CT940 | 9" | .140" | 40 lbs. | 1000 | 30.86 | 29.79 | 28.30 | 27.88 | |
| CT1040 | 10" | .140" | 40 lbs. | 1000 | 29.78 | 28.76 | 27.32 | 26.91 | |
| CT1140 | 11" | .140" | 40 lbs. | 1000 | 35.51 | 34.29 | 32.57 | 32.08 | |
| CT1340 | 13" | .140" | 40 lbs. | 1000 | 36.48 | 35.22 | 33.46 | 32.96 | |
| CT1440 | 14" | .140" | 40 lbs. | 500 | 41.85 | 40.40 | 38.38 | 37.81 | |
| CT550 | 5 1/2" | .190" | 50 lbs. | 1000 | 47.21 | 45.58 | 43.30 | 42.65 | |
| CT650 | 6" | .190" | 50 lbs. | 1000 | 48.29 | 46.62 | 44.29 | 43.62 | |
| CT750 | 7" | .190" | 50 lbs. | 1000 | 50.43 | 48.69 | 46.26 | 45.56 | |
| CT850 | 8" | .190" | 50 lbs. | 1000 | 63.00 | 60.83 | 57.79 | 56.92 | |
| CT950 | 9" | .190" | 50 lbs. | 1000 | 63.31 | 61.12 | 58.07 | 57.19 | |
| CT1050 | 10" | .190" | 50 lbs. | 1000 | 65.45 | 63.20 | 60.04 | 59.13 | |
| CT1150 | 11" | .190" | 50 lbs. | 1000 | 80.19 | 77.42 | 73.55 | 72.44 | |
| CT1250 | 12" | .190" | 50 lbs. | 1000 | 98.51 | 95.12 | 90.36 | 89.00 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























