Reclosable Polypropylene Bags - 2 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Pinch track zipper closed to seal.
- Bags feature a convenient hang hole except for PZ103 and PZ104.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ103 | 3 x 3" | 2 | 1000 | $27.16 | $24.11 | |
| PZ104 | 3 x 4" | 2 | 1000 | 35.76 | 31.73 | |
| PZ105 | 3 x 5" | 2 | 1000 | 40.14 | 35.62 | |
| PZ106 | 4 x 4" | 2 | 1000 | 47.02 | 41.73 | |
| PZ107 | 4 x 5" | 2 | 1000 | 45.32 | 40.21 | |
| PZ111 | 4 x 7" | 2 | 1000 | 58.41 | 51.83 | |
| PZ112 | 5 x 5" | 2 | 1000 | 66.03 | 58.60 | |
| PZ113 | 5 x 7" | 2 | 1000 | 72.39 | 64.24 | |
| PZ117 | 6 x 4" | 2 | 1000 | 48.82 | 43.32 | |
| PZ120 | 6 x 6" | 2 | 1000 | 90.57 | 80.37 | |
| PZ125 | 6 x 8" | 2 | 1000 | 99.68 | 88.45 | |
| PZ130 | 6 x 9" | 2 | 1000 | 99.52 | 88.32 | |
| PZ127 | 7 x 9" | 2 | 1000 | 98.84 | 87.72 | |
| PZ128 | 7 x 10" | 2 | 1000 | 125.54 | 111.41 | |
| PZ129 | 8 x 8" | 2 | 1000 | 135.04 | 119.84 | |
| PZ135 | 8 x 10" | 2 | 1000 | 138.20 | 122.64 | |
| PZ136 | 8 x 12" | 2 | 1000 | 141.53 | 125.60 | |
| PZ140 | 9 x 12" | 2 | 1000 | 149.70 | 132.85 | |
| PZ141 | 10 x 10" | 2 | 1000 | 166.33 | 147.60 | |
| PZ145 | 10 x 12" | 2 | 1000 | 169.50 | 150.42 | |
| PZ146 | 10 x 13" | 2 | 1000 | 177.85 | 157.83 | |
| PZ148 | 12 x 15" | 2 | 1000 | 207.72 | 184.33 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























