Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $69.52 | $61.69 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 106.35 | 94.38 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 81.57 | 72.39 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 44.53 | 39.52 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 49.03 | 43.51 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 65.11 | 57.78 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 71.94 | 63.84 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 43.52 | 38.62 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 66.91 | 59.38 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 66.35 | 58.88 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 46.16 | 40.96 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 69.16 | 61.37 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 121.24 | 107.59 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 140.99 | 125.12 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 82.91 | 73.58 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 51.82 | 45.99 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 55.39 | 49.15 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 34.17 | 30.32 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 34.23 | 30.38 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 45.59 | 40.45 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 54.89 | 48.71 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 49.85 | 44.23 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 72.00 | 63.89 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 69.82 | 61.96 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 60.14 | 53.37 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























