Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $126.32 | $121.97 | $115.87 | $114.13 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 108.08 | 104.36 | 99.14 | 97.65 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 126.32 | 121.97 | 115.87 | 114.13 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 136.63 | 131.92 | 125.33 | 123.44 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 132.83 | 128.25 | 121.84 | 120.01 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 148.89 | 143.75 | 136.56 | 134.51 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 166.10 | 160.37 | 152.35 | 150.06 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 120.73 | 116.56 | 110.74 | 109.07 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 131.27 | 126.74 | 120.40 | 118.59 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 140.88 | 136.02 | 129.22 | 127.28 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 171.90 | 165.97 | 157.67 | 155.30 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 128.51 | 124.08 | 117.88 | 116.11 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 86.64 | 83.65 | 79.47 | 78.27 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 117.20 | 113.16 | 107.50 | 105.89 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 179.50 | 173.31 | 164.64 | 162.16 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 198.69 | 191.84 | 182.25 | 179.51 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 253.87 | 245.11 | 232.86 | 229.35 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























